
Fiberglass versus concrete maintenance cost comparison over a 10-year period:
| 3 acid-washes at $300 each | $900.00 |
| Re-plaster (plaster life is approx 7-years) | $2,500.00 |
| Tile repair/replacement | $600.00 |
| Chemicals at $40 per month over 10 years | $4,800.00 |
| Electrical at $20 per month over 10 years | $2,400.00 |
| Pool Service at $60 per month over 10 years | $7,200.00 |
| Total maintenance cost over a 10-year period | $18,400.00 |
| No acid-washing | $0.00 |
| No plastering or refinishing | $0.00 |
| No tiles | $0.00 |
| Chemicals at $15 per month over 10 years | $1,800.00 |
| Electrical at $12 per month over 10 years | $1,440.00 |
| Pool Service at $60 per month over 10 years | $0.00 |
| Total maintenance cost over a 10-year period | $3,240.00 |
| Concrete Maintenance costs | $18,400.00 |
| Fiberglass Maintenance costs | $3,240.00 |
*Information provided by Blue Hawaiian Fiberglass Pools*
Blue Hawaiian Fiberglass Pools are "the best of the best". Call Pool Pros today for a free consultation. Be sure to visit bluehawaiianfiberglasspools.com for more information.
Vinyl Inground Pools |
|||
![]() |
|||
| Vinyl In Ground Pools to fit any budget | |||
| Pool packages starting at $11,000 | |||
| Available in rectangular & round sizes | |||
| Designed to fit any yard | |||
|
|||
|